Yam khoom | Txuj kev zoo |
Zoo li & Xim | Lub teeb daj lossis dawb hmoov |
Order & Saj | Ib txwm saj, tsis muaj tsw ntxhiab tsw |
Crude Protein | ≤20% (N. * 6.25 ntawm qhuav hauv paus) |
Fiber ntau | ≥65% |
Tshauv | ≤6% |
Dawb | ≥65 |
Moisture | ≤8% |
Mesh Loj | ≤95% sieve 100 mesh |
Rog | ≤1 |
Cov dej nqus dej | ≥1:8 |
Standard Phaj suav | <20000 cfu/g |
Poov & Pwm | <100 cfu/g |
Coliform | <10 cfu/g |
| Tsis zoo |
Salmonella | Tsis zoo |
Nws yog siv rau hauv txhua daim ntawv thov uas xav tau kev nqus dej thiab khi. Lub teeb ci ci, yob, tshuab breads, khov khob noom cookie, refrigerated mov paj, ncuav, khoom qab zib, nqaij thiab nqaij analogs.
Ntim:25KG / hnab 12MT / 20'FCL 24MT'40FCL
Cia:Khaws nyob rau hauv qhuav, txias, thiab ntxoov ntxoo nrog thawj ntim, tsis txhob ya raws, khaws cia nyob rau hauv chav tsev kub.